<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sagacious News - Internet Marketing Tips &#38; Tutorials &#187; search engine ranks</title>
	<atom:link href="http://www.sagaciousnews.com/tag/search-engine-ranks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sagaciousnews.com</link>
	<description>SEO and Internet Marketing Tips by Todd Wilson with How-To&#039;s, reviews, customization tutorials and copywriting techniques</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:28:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>How To Increase Web Traffic</title>
		<link>http://www.sagaciousnews.com/how-to-increase-web-traffic/</link>
		<comments>http://www.sagaciousnews.com/how-to-increase-web-traffic/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 11:58:00 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[increase traffic]]></category>
		<category><![CDATA[page ranking]]></category>
		<category><![CDATA[search engine ranks]]></category>
		<category><![CDATA[searches]]></category>

		<guid isPermaLink="false">http://www.sagaciousnews.com/how-to-increase-web-traffic/</guid>
		<description><![CDATA[A cutting edge book has just come out on how to increase web traffic.  Written by an ex Google strategist this book gives insight to Google organic searching and beyond.  A must read for anyone wanting to gain a presence on the web.]]></description>
		<wfw:commentRss>http://www.sagaciousnews.com/how-to-increase-web-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Used Keyword Phrases in Google</title>
		<link>http://www.sagaciousnews.com/top-5-used-keyword-phrases-in-google/</link>
		<comments>http://www.sagaciousnews.com/top-5-used-keyword-phrases-in-google/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 04:46:28 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[keyword phrase]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[KRA Pro]]></category>
		<category><![CDATA[search engine ranks]]></category>
		<category><![CDATA[tool 1]]></category>
		<category><![CDATA[word phrase]]></category>
		<category><![CDATA[word phrases]]></category>

		<guid isPermaLink="false">http://www.sagaciousnews.com/top-5-used-keyword-phrases-in-google/</guid>
		<description><![CDATA[The top 5 keyword phrase structure list.  The analysis of this list makes me realize I need to pay attention to longer keyword phrases than I have been doing.  One of the best tools to do that automatically is KRA Pro. You can get that here.]]></description>
		<wfw:commentRss>http://www.sagaciousnews.com/top-5-used-keyword-phrases-in-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

